Posted: April 6, 2026 | 14 Views
| Application Start | 16 March 2026 |
|---|---|
| Last Date Apply | 19 March 2026 |
| Fee Payment Last Date | 19 March 2026 |
| Gen / OBC / EWS | Rs 0/- |
|---|---|
| SC / ST / PH | Rs 0/- |
| Post Name | Total Post | Age Limit | Eligibility |
|---|---|---|---|
| HSSC Haryana Police Constable Recruitment 2026 | 5500 Posts | 18-28 | Candidates must have passed Class 10+2 (Intermediate) from any recognized board in India. Additionally, candidates must have passed the HSSC Group C CET Exam. Candidates should have studied Hindi or Sanskrit as one of the subjects in Matric (Class 10). |
HSSC Haryana Police Constable Recruitment 2026 : Vacancy Details
Category Wise Vacancy Details | ||
Post Name | Category Name | No of Post |
Haryana Police Constable | General | 2365 |
BCA | 880 | |
BCB | 605 | |
DSC | 550 | |
OSC | 550 | |
Post Wise Vacancy Details | ||
Post Name | Area | No. of Post |
Constable GD (Male) | Non – ESM ESP | 3870 |
ESM | 630 | |
Constable GD (Female) | Non – ESM | 516 |
ESM | 84 | |
Constable GD Male (GRP) | Non – ESM | 344 |
ESM | 56 | |
HSSC Haryana Police Constable Recruitment 2026 : Education Qualification | |
Post Name | Eligibility Criteria |
HSSC Haryana Police Constable |
|
HSSC Haryana Police Constable Online 2026 : Physical Standard Test | ||
For Male Candidates | ||
Category | Height | Chest |
UR | 170 CM | 83-87 CM |
OBC / SC / ST | 168 CM | 81-85 CM |
For Female Candidates | ||
Category | Height | Chest |
UR | 158 CM | ---- |
OBC / SC / ST | 156 CM | ---- |
HSSC Haryana Police Constable Online 2026 : Physical Efficiency Test | ||
Category | Race Distance | Time Duration |
Male | 2.5 KM | 12 Min. |
Female | 1 KM | 06 Min. |
Ex. Serviceman | 1 KM | 05 Min. |
How To Check & Download Haryana Police Constable PMT / PST Date 2026 |
|
If you want to clear your exam for this recruitment, focus on eligibility first, lock your exam dates, build a revision plan, and practise with mock exams instead of only reading the notification once.
Confirm the pattern, selection stages, dates, and required documents before you build a plan.
Cover the high-weight topics first, then solve previous-year style questions for the same areas.
Do not wait for the final week. Revision should begin while preparation is still in progress.
Use mock tests and error tracking to improve speed, accuracy, and exam temperament.
Do not postpone running, endurance, and physical preparation until after the written exam stage.
General science, maths, and practical GK should be revised repeatedly rather than read once in bulk.
Verify medical standards and document requirements early so preparation does not fail on compliance.
| Time | Activity |
|---|---|
| 6:00 - 8:00 AM | Core subject study and concept building |
| 10:00 - 11:30 AM | Important topic revision and formula or note review |
| 1:00 - 2:30 PM | Question practice for aptitude, reasoning, or subject-specific topics |
| 5:00 - 6:00 PM | Current affairs, GK, or language section revision |
| 8:00 - 9:00 PM | Mock review, error log updates, and next-day planning |
The written paper decides your base score and usually filters the largest number of candidates.
Typing, physical efficiency, trade, or other practical stages apply depending on the vacancy.
Keep educational, category, ID, and eligibility proof ready well before shortlisting begins.
Where applicable, the recruitment can still stop here if standards or documents are not in order.
Selection usually depends on score stability across all mandatory stages, not just one good attempt.
Connect with thousands of aspirants preparing for this exam.