RBI Junior Engineer Vacancy 2026 — Result
Posted: April 16, 2026 | 43 Views
Important Dates
| Application Start | 2026-04-16 |
|---|---|
| Last Date Apply | 2026-05-06 |
| Fee Payment Last Date | 2026-05-06 |
| Exam Date | 2026-06-06 |
Vacancy Details
| Total Posts | 11 Posts |
|---|---|
| Age Limit | 20-30 |
| Eligibility | diploma/degree |
Result Verification Checklist
- Open the official result link and verify your roll number, name, category, and post details before downloading the PDF or scorecard.
- Check whether the notice also includes cut-off marks, document verification dates, waiting list details, or the next stage schedule.
- Download and save the official result PDF immediately, because some recruitment portals update or replace links later.
- If your result status is unclear, compare it only against the official notification, corrigendum, and result notice linked on this page.
Additional Information
RBI JE Recruitment 2026 – Selection Process & Exam Pattern
Section | Details |
|---|---|
Selection Process | Online Exam + Language Proficiency Test (LPT) |
Exam Date | 06 June 2026 |
Total Questions | 180 |
Total Marks | 300 |
Total Time | 150 Minutes |
RBI JE Recruitment 2026/Exam Pattern
Sr. No. | Subject | Questions | Marks | Time |
|---|---|---|---|---|
1 | English Language | 50 | 50 | 40 min |
2 | Engineering Paper I | 40 | 100 | 40 min |
3 | Engineering Paper II | 40 | 100 | 40 min |
4 | Reasoning (GI) | 50 | 50 | 30 min |
RBI JE Recruitment 2026/Important Rules
Point | Details |
|---|---|
Language | English + Hindi (except English section) |
Qualifying | Qualifying each section is mandatory |
Negative Marking | 1/4 mark will be deducted for each wrong answer. |
Shortlisting | Approximately 5 times the number of vacancies will be shortlisted. |
Normalization | Scores will be normalized using the IBPS method. |
Result | Roll numbers will be displayed on the official website. |
RBI JE Recruitment 2026/Language Proficiency Test (LPT)
Point | Details |
|---|---|
Mandatory | Yes (compulsory) |
Language | Local/Official Language of Zone |
Failure | Disqualification |
RBI JE Recruitment 2026/Exam Centres
Point | Details |
|---|---|
Mode | Online |
Location | All India (multiple centres) |
Change Request | Not Allowed |
Allocation | The Bank may allot any examination centre. |
RBI JE Recruitment 2026/Salary & Benefits
Component | Details |
|---|---|
Basic Pay | ₹47,700/month |
Gross Salary | ₹91,309 approx |
HRA | 15% (if accommodation not provided) |
Perks | Medical, LTC, Loan, Pension, etc. |
RBI JE Recruitment 2026/Zones (Posting Areas)
Zone | Cities |
|---|---|
East | Kolkata, Patna, Guwahati, etc. |
West | Mumbai, Pune, Ahmedabad |
North | Delhi, Lucknow, Jaipur |
South | Chennai, Bengaluru |
Central | Bhopal, Nagpur |
Disclaimer:- Please check the official notification. We are not responsible for any errors or changes. |
How To Fill RBI Junior Engineer Online Form 2026 Candidates who wish to apply for the RBI Junior Engineer (JE) Recruitment 2026 can submit their online application before 06 May 2026.
Last Date: 06 May 2026 |
Whether you qualified or not, the right next move is the same: review your weak areas, plan the next attempt carefully, and use a repeatable strategy that helps you clear your exam over time.
USEFUL IMPORTANT LINKS
Didn't Qualify? Don't Worry!
Here are similar upcoming vacancies in Banking you can apply for: