Static GK
Countries, Capitals & Currencies
Country–Capital–Currency questions are a guaranteed scoring opportunity in SSC, Banking and Defence exams. The list below covers the ~50 most asked countries grouped by region. Memorise the capital first, then the currency.
Why this matters: 1–2 direct questions in SSC GA and Banking GA almost every paper. Often phrased as 'currency of X' or 'capital of X'.
South Asia
| Country | Capital | Currency |
|---|---|---|
| India | New Delhi | Indian Rupee (INR) |
| Pakistan | Islamabad | Pakistani Rupee (PKR) |
| Bangladesh | Dhaka | Taka (BDT) |
| Nepal | Kathmandu | Nepalese Rupee (NPR) |
| Bhutan | Thimphu | Ngultrum (BTN) |
| Sri Lanka | Sri Jayawardenepura Kotte (admin) / Colombo (commercial) | Sri Lankan Rupee (LKR) |
| Maldives | Malé | Rufiyaa (MVR) |
| Afghanistan | Kabul | Afghani (AFN) |
South-East & East Asia
| Country | Capital | Currency |
|---|---|---|
| China | Beijing | Renminbi / Yuan (CNY) |
| Japan | Tokyo | Yen (JPY) |
| South Korea | Seoul | South Korean Won (KRW) |
| North Korea | Pyongyang | North Korean Won (KPW) |
| Mongolia | Ulaanbaatar | Tögrög (MNT) |
| Thailand | Bangkok | Baht (THB) |
| Vietnam | Hanoi | Dong (VND) |
| Indonesia | Jakarta (Nusantara — new capital) | Rupiah (IDR) |
| Malaysia | Kuala Lumpur | Ringgit (MYR) |
| Singapore | Singapore | Singapore Dollar (SGD) |
| Philippines | Manila | Peso (PHP) |
| Myanmar | Naypyidaw | Kyat (MMK) |
West & Central Asia
| Country | Capital | Currency |
|---|---|---|
| Saudi Arabia | Riyadh | Saudi Riyal (SAR) |
| UAE | Abu Dhabi | UAE Dirham (AED) |
| Qatar | Doha | Qatari Riyal (QAR) |
| Iran | Tehran | Iranian Rial (IRR) |
| Iraq | Baghdad | Iraqi Dinar (IQD) |
| Israel | Jerusalem (claimed) / Tel Aviv (de facto by many) | Shekel (ILS) |
| Türkiye (Turkey) | Ankara | Turkish Lira (TRY) |
| Kazakhstan | Astana | Tenge (KZT) |
| Uzbekistan | Tashkent | Som (UZS) |
Europe
| Country | Capital | Currency |
|---|---|---|
| United Kingdom | London | Pound Sterling (GBP) |
| France | Paris | Euro (EUR) |
| Germany | Berlin | Euro (EUR) |
| Italy | Rome | Euro (EUR) |
| Spain | Madrid | Euro (EUR) |
| Russia | Moscow | Russian Ruble (RUB) |
| Ukraine | Kyiv | Hryvnia (UAH) |
| Switzerland | Bern | Swiss Franc (CHF) |
| Netherlands | Amsterdam (capital) / The Hague (govt) | Euro (EUR) |
| Sweden | Stockholm | Swedish Krona (SEK) |
| Norway | Oslo | Norwegian Krone (NOK) |
Americas
| Country | Capital | Currency |
|---|---|---|
| United States | Washington, D.C. | US Dollar (USD) |
| Canada | Ottawa | Canadian Dollar (CAD) |
| Mexico | Mexico City | Mexican Peso (MXN) |
| Brazil | Brasília | Brazilian Real (BRL) |
| Argentina | Buenos Aires | Argentine Peso (ARS) |
| Cuba | Havana | Cuban Peso (CUP) |
| Venezuela | Caracas | Bolívar (VES) |
Africa & Oceania
| Country | Capital | Currency |
|---|---|---|
| Egypt | Cairo | Egyptian Pound (EGP) |
| South Africa | Pretoria (admin) / Cape Town / Bloemfontein | Rand (ZAR) |
| Nigeria | Abuja | Naira (NGN) |
| Kenya | Nairobi | Kenyan Shilling (KES) |
| Ethiopia | Addis Ababa | Birr (ETB) |
| Australia | Canberra | Australian Dollar (AUD) |
| New Zealand | Wellington | New Zealand Dollar (NZD) |
Quick Revision Facts
- Bhutan's currency Ngultrum is pegged 1:1 with the Indian Rupee.
- Three South African capitals: Pretoria (executive), Cape Town (legislative), Bloemfontein (judicial).
- Sri Lanka's official capital is Sri Jayawardenepura Kotte; Colombo is the commercial centre.
- Indonesia is shifting its capital from Jakarta to Nusantara (Borneo).
- Tashkent is the capital of Uzbekistan and the most populous city of Central Asia.
- Astana was renamed Nur-Sultan and then back to Astana — Kazakhstan's capital.
- Euro is the currency of 20 EU countries (Eurozone).
- Australia's capital is Canberra, not Sydney — a frequently confused fact.
Quick Quiz — Countries, Capitals & Currencies
5 random questions from our bank. Refresh or retake for a new set.
Frequently Asked Questions
What is the currency of Bhutan?
Ngultrum (BTN), pegged 1:1 to the Indian Rupee. Indian Rupee is also accepted.
What is the capital of Australia?
Canberra. Sydney is the largest city but not the capital.
Which country has three capitals?
South Africa — Pretoria (executive), Cape Town (legislative) and Bloemfontein (judicial).
What is the new capital of Indonesia?
Nusantara, on the island of Borneo. The shift from Jakarta is being implemented in phases.
Want more practice?
Attempt our daily quiz and full-length mock exams to convert revision into ranks.