Loading…
Country–Capital–Currency questions are a guaranteed scoring opportunity in SSC, Banking and Defence exams. The list below covers the ~50 most asked countries grouped by region. Memorise the capital first, then the currency.
| Country | Capital | Currency |
|---|---|---|
| India | New Delhi | Indian Rupee (INR) |
| Pakistan | Islamabad | Pakistani Rupee (PKR) |
| Bangladesh | Dhaka | Taka (BDT) |
| Nepal | Kathmandu | Nepalese Rupee (NPR) |
| Bhutan | Thimphu | Ngultrum (BTN) |
| Sri Lanka | Sri Jayawardenepura Kotte (admin) / Colombo (commercial) | Sri Lankan Rupee (LKR) |
| Maldives | Malé | Rufiyaa (MVR) |
| Afghanistan | Kabul | Afghani (AFN) |
| Country | Capital | Currency |
|---|---|---|
| China | Beijing | Renminbi / Yuan (CNY) |
| Japan | Tokyo | Yen (JPY) |
| South Korea | Seoul | South Korean Won (KRW) |
| North Korea | Pyongyang | North Korean Won (KPW) |
| Mongolia | Ulaanbaatar | Tögrög (MNT) |
| Thailand | Bangkok | Baht (THB) |
| Vietnam | Hanoi | Dong (VND) |
| Indonesia | Jakarta (Nusantara — new capital) | Rupiah (IDR) |
| Malaysia | Kuala Lumpur | Ringgit (MYR) |
| Singapore | Singapore | Singapore Dollar (SGD) |
| Philippines | Manila | Peso (PHP) |
| Myanmar | Naypyidaw | Kyat (MMK) |
| Country | Capital | Currency |
|---|---|---|
| Saudi Arabia | Riyadh | Saudi Riyal (SAR) |
| UAE | Abu Dhabi | UAE Dirham (AED) |
| Qatar | Doha | Qatari Riyal (QAR) |
| Iran | Tehran | Iranian Rial (IRR) |
| Iraq | Baghdad | Iraqi Dinar (IQD) |
| Israel | Jerusalem (claimed) / Tel Aviv (de facto by many) | Shekel (ILS) |
| Türkiye (Turkey) | Ankara | Turkish Lira (TRY) |
| Kazakhstan | Astana | Tenge (KZT) |
| Uzbekistan | Tashkent | Som (UZS) |
| Country | Capital | Currency |
|---|---|---|
| United Kingdom | London | Pound Sterling (GBP) |
| France | Paris | Euro (EUR) |
| Germany | Berlin | Euro (EUR) |
| Italy | Rome | Euro (EUR) |
| Spain | Madrid | Euro (EUR) |
| Russia | Moscow | Russian Ruble (RUB) |
| Ukraine | Kyiv | Hryvnia (UAH) |
| Switzerland | Bern | Swiss Franc (CHF) |
| Netherlands | Amsterdam (capital) / The Hague (govt) | Euro (EUR) |
| Sweden | Stockholm | Swedish Krona (SEK) |
| Norway | Oslo | Norwegian Krone (NOK) |
| Country | Capital | Currency |
|---|---|---|
| United States | Washington, D.C. | US Dollar (USD) |
| Canada | Ottawa | Canadian Dollar (CAD) |
| Mexico | Mexico City | Mexican Peso (MXN) |
| Brazil | Brasília | Brazilian Real (BRL) |
| Argentina | Buenos Aires | Argentine Peso (ARS) |
| Cuba | Havana | Cuban Peso (CUP) |
| Venezuela | Caracas | Bolívar (VES) |
| Country | Capital | Currency |
|---|---|---|
| Egypt | Cairo | Egyptian Pound (EGP) |
| South Africa | Pretoria (admin) / Cape Town / Bloemfontein | Rand (ZAR) |
| Nigeria | Abuja | Naira (NGN) |
| Kenya | Nairobi | Kenyan Shilling (KES) |
| Ethiopia | Addis Ababa | Birr (ETB) |
| Australia | Canberra | Australian Dollar (AUD) |
| New Zealand | Wellington | New Zealand Dollar (NZD) |
5 random questions from our bank. Refresh or retake for a new set.
Ngultrum (BTN), pegged 1:1 to the Indian Rupee. Indian Rupee is also accepted.
Canberra. Sydney is the largest city but not the capital.
South Africa — Pretoria (executive), Cape Town (legislative) and Bloemfontein (judicial).
Nusantara, on the island of Borneo. The shift from Jakarta is being implemented in phases.
Attempt our daily quiz and full-length mock exams to convert revision into ranks.